NOAA-Style Climate Reports


Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /homepages/42/d148415232/htdocs/herseyweather/include-NOAA-reports.php on line 137

Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /homepages/42/d148415232/htdocs/herseyweather/include-NOAA-reports.php on line 138

Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /homepages/42/d148415232/htdocs/herseyweather/include-NOAA-reports.php on line 140

Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /homepages/42/d148415232/htdocs/herseyweather/include-NOAA-reports.php on line 145

Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /homepages/42/d148415232/htdocs/herseyweather/include-NOAA-reports.php on line 146

Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /homepages/42/d148415232/htdocs/herseyweather/include-NOAA-reports.php on line 146

Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /homepages/42/d148415232/htdocs/herseyweather/include-NOAA-reports.php on line 148

Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /homepages/42/d148415232/htdocs/herseyweather/include-NOAA-reports.php on line 148

Report for 2025
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 25  1  27.3  12.5  20.2   0.0  1389     0  48.1  30 -14.9   21    0   19   31    4
 25  2  28.9  11.1  21.3   0.0  1223     0  50.2  25 -16.7   18    0   20   28    7
 25  3  47.7  24.3  36.0   0.0   901     2  74.2  14   9.2    8    0    2   25    0
 25  4  57.1  30.8  44.3   0.0   633    13  80.1  24  15.5    1    0    0   16    0
 25  5  66.3  42.2  54.2   0.0   372    37  83.3  15  26.1    9    0    0    3    0
 25  6  80.0  56.0  68.1   0.0   103   196  90.6  22  31.0    1    1    0    1    0
 25  7  83.1  58.7  71.2   0.0    51   243  93.8  28  46.0   21    2    0    0    0
 25  8  80.4  53.7  67.3   0.0   116   186  90.5   9  36.5   29    3    0    0    0
 25  9  75.4  47.5  60.9   0.0   215    92  86.2  18  31.5    8    0    0    1    0
 25 10  63.1  37.9  50.0   0.0   493    28  86.6   4  25.2   26    0    0   12    0
 25 11  44.4  25.5  35.3   0.0   875     0  59.6  15   8.5   10    0    4   24    0
 25 12  27.5  15.2  22.6   0.0   224     0  30.3   3   3.8    4    0    6    6    0
------------------------------------------------------------------------------------
        59.1  36.2  47.8   0.0  6595   797  93.8 JUL -16.7  FEB    6   51  147   11

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 25  1  0.31   0.00  0.15   11    5    1    0
 25  2  0.22   0.00  0.09   21    5    0    0
 25  3  4.12   0.00  1.11   30   14    8    1
 25  4  1.86   0.00  0.62   18    7    4    0
 25  5  3.22   0.00  0.91   16   11    6    0
 25  6  0.87   0.00  0.45   18    6    2    0
 25  7  2.75   0.00  1.14    6    9    7    1
 25  8  1.13   0.00  0.35   12    8    4    0
 25  9  1.81   0.00  0.98    3    7    5    0
 25 10  2.23   0.00  0.78   19   11    5    0
 25 11  1.29   0.00  0.33    7   10    6    0
 25 12  0.04   0.00  0.02    2    2    0    0
---------------------------------------------
       19.85  0.00  1.14  JUL   95   48    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1   2.2  27.0   28     W
 25  2   1.8  34.0    6     W
 25  3   2.4  31.0   15     W
 25  4   2.4  31.0   29   ESE
 25  5   1.8  25.0   20   ESE
 25  6   1.7  27.0   21   SSW
 25  7   1.1  19.0    5   SSW
 25  8   1.1  22.0   12     W
 25  9   1.0  22.0    5   SSW
 25 10   1.1  22.0   28     W
 25 11   1.5  29.0    3     W
 25 12   2.1  17.0    3   SSW
---------------------------------
         1.7  34.0  FEB    W