Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
This website uses Meteobridge
(6.4 build 5211 TL-WR902ACV3) for weather conditions reporting.
It was last started 20170227162109.
| Component | Status | Age h:m:s |
Latest update time as of 10/12/2026 2:33pm |
|---|---|---|---|
| Meteobridge realtime | Current | 0:00:04 | 10/12/2026 2:33pm |
| Meteobridge FTP | Current | 0:03:25 | 10/12/2026 2:30pm |
| Meteobridge weather data | Current | 0:03:29 | 10/12/2026 2:30pm |
| WeatherLink NOAA Reports | Current | 0:00:28 | 10/12/2026 2:33pm |
| WeatherLink Station Graphs | Current | 0:00:25 | 10/12/2026 2:33pm |
| NWS Alerts | Current | 0:02:19 | 10/12/2026 2:31pm |
| Air Quality Status | NOT Current | 0:07:24 | > 0:05:15 10/12/2026 2:26pm |
| SkyCam Image | Current | 0:01:43 | 10/12/2026 2:32pm |
| SkyCam 24 Hour Loop | Current | 0:33:33 | 10/12/2026 2:00pm |
| SnowCam Image | Current | 0:00:35 | 10/12/2026 2:33pm |
| SnowCam 24 Hour Loop | Current | 0:33:28 | 10/12/2026 2:00pm |



