NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

415
ASUS43 KDTX 292001
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
400 PM EDT WED APR 29 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-292100-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLOUDY    52  46  80 E7        29.84F TC  11
ALMA           LGT RAIN  48  45  87 N8        29.88S TC   9
ANN ARBOR      CLOUDY    50  44  80 SE3       29.84S TC  10
BAD AXE        CLOUDY    47  34  60 NE10      29.87S TC   8
CARO           LGT RAIN  50  36  57 N10       29.87S TC  10
DETROIT CITY   CLOUDY    47  42  83 NE7       29.85S TC   8
DETROIT        CLOUDY    49  45  86 NE7       29.85S TC   9
FLINT          CLOUDY    51  41  68 N10       29.85F TC  11
GROSSE ILE     CLOUDY    48  46  93 NE7       29.84F TC   9
HILLSDALE      LGT RAIN  50  48  93 N2        29.83F FOG     TC  10
HOWELL         CLOUDY    52  39  62 VRB6      29.84S TC  11

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        RAIN      49  47  93 NW7       29.85S FOG     TC   9
LAMBERTVILLE   LGT RAIN  52  45  76 N5        29.83F TC  11
LANSING        CLOUDY    50  43  77 N7        29.86S TC  10
LAPEER         LGT RAIN  54  39  58 NE7       29.85S TC  12
MASON          LGT RAIN  52  42  69 NE5       29.84  TC  11
MONROE         CLOUDY    50  43  76 NE3       29.84S TC  10
MT. CLEMENS    CLOUDY    51  41  70 NE9       29.81F TC  10
PONTIAC        LGT RAIN  52  41  66 NE7       29.84S TC  11
PORT HOPE        N/A     41  36  82 N13       29.89S TC   5
PORT HURON     LGT RAIN  46  34  61 NE12      29.86F TC   8
TRI CITIES     LGT RAIN  49  41  74 NE7       29.89R TC   9
MIDLAND        LGT RAIN  50  43  76 VRB2      29.88R TC  10
TROY           CLOUDY    50  43  76 NE8       29.84F TC  10
SAGINAW HB     LGT RAIN  50  39  66 NE8       29.88R TC  10
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-292100-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   LGT RAIN  49  47  93 N7        29.86S FOG     TC   9
BENTON HARBOR  CLOUDY    47  45  93 W9        29.91R TC   8
BIG RAPIDS     LGT RAIN  45  39  81 N9        29.90S TC   7
COLDWATER      DRIZZLE   52  48  87 N6        29.83S TC  11
FREMONT        LGT RAIN  45  43  93 N9        29.91S TC   7
HOLLAND        CLOUDY    47  44  90 VRB5      29.90R TC   8
GRAND RAPIDS   LGT RAIN  47  45  93 N12       29.88R FOG     TC   8
IONIA          LGT RAIN  48  45  87 N8        29.87S TC   9
KALAMAZOO      RAIN      50  48  93 NW9       29.86S FOG     TC  10
LUDINGTON      LGT RAIN  43  39  87 N8        29.95S TC   6
MARSHALL       DRIZZLE   49  47  93 CALM      29.85S TC  10
MOUNT PLEASANT LGT RAIN  48  44  86 N5        29.89S TC   9
MUSKEGON       CLOUDY    45  42  89 N7        29.92R TC   7
SOUTH HAVEN    CLOUDY    50  46  87 NW7       29.89R TC  10
$$
MIZ016>042-292100-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         PTSUNNY   49  29  46 N12G22    29.90S TC   9
BEAVER ISLAND  MOSUNNY   48  32  53 W7        29.94F TC   9
BELLAIRE       PTSUNNY   49  32  51 NW6       29.94S TC   9
CADILLAC       LGT RAIN  43  37  81 N9        29.92R TC   6
CHARLEVOIX     PTSUNNY   45  34  65 W12       29.94F TC   7
CHEBOYGAN      CLOUDY    50  30  46 N12       29.92S TC  10
FRANKFORT      PTSUNNY   45  32  61 NW9       29.95S TC   7
GAYLORD        CLOUDY    48  31  51 VRB5      29.89S TC   9
GRAYLING       LGT RAIN  48  34  58 NW5       29.88S TC   9
HARBOR SPRINGS MOSUNNY   50  30  46 N8        29.92S TC  10
HOUGHTON LAKE  LGT RAIN  44  38  79 NW8       29.91R TC   7
MANISTEE       LGT RAIN  44  35  70 NW10      29.95S TC   7
OSCODA         CLOUDY    43  32  65 E12       29.90S TC   6
PELLSTON       PTSUNNY   50  31  48 NW12      29.92S TC  10
ROGERS CITY    PTSUNNY   46  32  57 N9        29.91F TC   8
TRAVERSE CITY  CLOUDY    46  32  58 N7        29.93F TC   8
$$
MIZ007>008-015-292100-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        PTSUNNY   44  29  55 NW16G22   29.93F TC   7
MACKINAC ISLAN CLOUDY    43  34  70 W6        29.92S TC   6
NEWBERRY       MOSUNNY   45  28  53 N14       29.95S TC   7
S. S. MARIE    PTSUNNY   45  30  55 NW14G23   29.92F TC   7
$$
MIZ004>006-011>014-085-292100-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     PTSUNNY   50  30  46 N7G16     29.94S TC  10
ESCANABA       CLOUDY    49  29  46 NE8       29.95F TC   9
MENOMINEE      LGT RAIN  44  39  82 CALM      29.99R TC   7
SAWYER-GWINN   CLOUDY    41  30  65 NE12      29.95F TC   5
MUNISING         N/A     37  34  89 NE13      29.98S WCI  29 TC   3
$$
MIZ001>003-009>011-084-292100-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLOUDY    48  32  53 SW3       29.92S TC   9
HOUGHTON       CLOUDY    43  30  60 E7        29.97S TC   6
COPPER HARBOR    N/A     38  35  89 E6        30.00S WCI  33 TC   3
IRONWOOD       CLOUDY    37  32  82 NW12G20   30.03R WCI  29 TC   3
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.