NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

215
ASUS43 KDTX 240110
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI
900 PM EDT TUE JUN 23 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-240200-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLEAR     69  51  52 N6        30.12S TC  21
ALMA           CLEAR     68  55  64 E5        30.12S TC  20
ANN ARBOR        N/A    N/A N/A N/A MISG        N/A
BAD AXE        CLEAR     64  48  55 E3        30.12F TC  18
DETROIT CITY   CLEAR     67  52  58 NE6       30.12R TC  19
DETROIT        PTCLDY    71  49  45 N8        30.12R TC  22
FLINT          CLEAR     68  48  48 NE8       30.13S TC  20
GROSSE ILE     PTCLDY    68  57  68 NE5       30.11R TC  20
HILLSDALE      CLEAR     68  54  60 N3        30.13S TC  20
HOWELL         CLEAR     68  50  52 NE2       30.12S TC  20

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        CLEAR     68  52  56 NE3       30.13S TC  20
LANSING        CLEAR     69  52  54 CALM      30.12S TC  21
MASON          CLEAR     68  55  62 CALM      30.12S TC  20
MIDLAND        CLEAR     66  52  59 E6        30.12S TC  19
MT. CLEMENS    PTCLDY    66  53  61 NE9       30.07F TC  19
PONTIAC        CLEAR     72  48  42 NE7       30.13S TC  22
PORT HOPE        N/A     61  51  70 CALM      30.12S TC  16
PORT HURON     CLEAR     63  50  63 CALM      30.12F TC  17
TRI CITIES     CLEAR     68  51  54 E5        30.13F TC  20
YPSILANTI      CLEAR     69  48  47 N8        30.12S TC  21
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-240200-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLEAR     68  52  56 NW10      30.14R TC  20
BENTON HARBOR  CLEAR     61  54  77 CALM      30.16S TC  16
BIG RAPIDS     PTCLDY    68  54  60 W8        30.13R TC  20
COLDWATER      CLEAR     68  54  60 N3        30.13R TC  20
HOLLAND        CLEAR     66  51  58 N3        30.15F TC  19
GRAND RAPIDS   PTCLDY    69  53  56 W12       30.13S TC  21
KALAMAZOO      CLEAR     66  54  65 NW10      30.15R TC  19
MARSHALL       CLEAR     68  52  56 NW2       30.12S TC  20
MOUNT PLEASANT CLEAR     69  56  62 E6        30.11S TC  21
MUSKEGON       PTCLDY    68  49  50 NW7       30.14F TC  20
SOUTH HAVEN    CLEAR     64  52  63 N2        30.15S TC  18
STURGIS        CLEAR     68  57  68 NW7       30.14R TC  20
$$
MIZ016>042-240200-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLEAR     68  48  48 N6        30.12S TC  20
BEAVER ISLAND  PTCLDY    61  54  77 W7        30.14S TC  16
BELLAIRE       PTCLDY    66  53  61 CALM      30.14S TC  19
CADILLAC       CLEAR     66  50  55 N7        30.14S TC  19
CHARLEVOIX     CLEAR     63  52  67 W8        30.14S TC  17
GAYLORD        CLEAR     67  49  52 NW6       30.15S TC  19
HOUGHTON LAKE  CLOUDY    68  50  52 W5        30.14S TC  20
MANISTEE       PTCLDY    61  53  75 W5        30.15S TC  16
OSCODA         CLEAR     66  50  55 SW5       30.11F TC  19
PELLSTON       CLEAR     65  51  60 W3        30.14R TC  18
TRAVERSE CITY  MOCLDY    66  51  58 NE3       30.12F TC  19
LUDINGTON      PTCLDY    63  50  63 NW2       30.15S TC  17
$$
MIZ007>008-015-240200-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        CLEAR     59  50  72 N12       30.15R TC  15
MACKINAC ISLAN CLEAR     63  52  67 W7        30.13S TC  17
NEWBERRY       CLEAR     64  50  59 N5        30.14R TC  18
S. S. MARIE    CLEAR     59  49  69 W7        30.13S TC  15
$$
MIZ004>006-011>014-085-240200-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     PTCLDY    65  49  58 SW3       30.13F TC  18
ESCANABA       MOCLDY    65  55  70 S3        30.14S TC  18
MENOMINEE      MOCLDY    67  50  54 CALM      30.14F TC  19
SAWYER-GWINN   CLEAR     64  50  59 NE7       30.15S TC  18
$$
MIZ001>003-009>011-084-240200-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  MOCLDY    69  55  60 S5        30.12S TC  21
HOUGHTON       MOCLDY    61  49  64 E6        30.13F TC  16
COPPER HARBOR    N/A     58  51  78 MISG      30.12F TC  14
IRONWOOD       MOCLDY    67  51  56 E7        30.11F TC  19
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.