NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

906
ASUS43 KDTX 031401
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
900 AM EST TUE MAR 03 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-031500-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLOUDY    29  25  85 NE9       30.20R WCI  20 TC  -2
ALMA           CLOUDY    27  18  69 E7        30.20F WCI  19 TC  -3
ANN ARBOR      CLOUDY    29  19  66 E6        30.20F WCI  23 TC  -2
BAD AXE        PTSUNNY   27  21  76 E3        30.24F TC  -3
CARO           PTSUNNY   27  18  69 SE5       30.23F WCI  21 TC  -3
DETROIT CITY   CLOUDY    28  21  75 NE5       30.23S WCI  23 TC  -2
DETROIT        CLOUDY    29  21  72 NE7       30.22F WCI  22 TC  -2
FLINT          MOSUNNY   27  16  63 E9        30.22F WCI  18 TC  -3
GROSSE ILE     CLOUDY    28  25  86 NE8       30.21S WCI  20 TC  -2
HILLSDALE      CLOUDY    30  27  86 E7        30.16R WCI  23 TC  -1
HOWELL         MOSUNNY   28  18  64 E6        30.18F WCI  22 TC  -2

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        CLOUDY    29  20  69 E5        30.18F WCI  24 TC  -2
LAMBERTVILLE   CLOUDY    32  30  93 NE3       30.20R FOG     TC   0
LANSING        MOSUNNY   28  16  60 E8        30.19F WCI  20 TC  -2
LAPEER         MOSUNNY   28  19  69 E3        30.23F TC  -2
MASON          MOSUNNY   30  22  72 NE6       30.18S WCI  24 TC  -1
MONROE         CLOUDY    32  25  74 N3        30.21R TC   0
MT. CLEMENS    PTSUNNY   29  21  72 NE8       30.20F WCI  21 TC  -2
PONTIAC        PTSUNNY   26  18  70 E6        30.20S WCI  19 TC  -3
PORT HOPE        N/A     26  20  77 SE9       30.23F WCI  17 TC  -3
PORT HURON     PTSUNNY   32  19  59 NE7       30.25S WCI  26 TC   0
TRI CITIES     PTSUNNY   26  17  68 E6        30.23F WCI  19 TC  -3
MIDLAND        PTSUNNY   28  16  59 E5        30.23S WCI  23 TC  -2
TROY           MOSUNNY   28  19  69 NE8       30.23R WCI  20 TC  -2
SAGINAW HB     PTSUNNY   27  19  74 E5        30.23F WCI  21 TC  -3
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-031500-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLOUDY    30  21  69 E7        30.15F WCI  23 TC  -1
BENTON HARBOR  CLOUDY    32  23  69 E6        30.15R WCI  26 TC   0
BIG RAPIDS     PTSUNNY   27  18  69 E5        30.18F WCI  21 TC  -3
COLDWATER      CLOUDY    32  27  80 SE7       30.16R WCI  26 TC   0
FREMONT        PTSUNNY   28  18  64 E12       30.16F WCI  18 TC  -2
HOLLAND        PTSUNNY   30  21  69 E7        30.17R WCI  23 TC  -1
GRAND RAPIDS   PTSUNNY   28  19  69 E12       30.16F WCI  18 TC  -2
IONIA          MOSUNNY   27  18  69 E9        30.18F WCI  17 TC  -3
KALAMAZOO      CLOUDY    30  21  69 E6        30.16R WCI  24 TC  -1
LUDINGTON      PTSUNNY   30  18  59 E6        30.17F WCI  24 TC  -1
MARSHALL       CLOUDY    30  22  72 E6        30.17R WCI  24 TC  -1
MOUNT PLEASANT PTSUNNY   30  18  62 E3        30.21F TC  -1
MUSKEGON       PTSUNNY   30  19  63 E6        30.18F WCI  24 TC  -1
SOUTH HAVEN    CLOUDY    32  21  64 VRB3      30.18R TC   0
$$
MIZ016>042-031500-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         PTSUNNY   22  15  75 S5        30.23S WCI  16 TC  -6
BEAVER ISLAND  CLOUDY    32  23  69 S6        30.18S WCI  26 TC   0
BELLAIRE       CLOUDY    29  17  59 CALM      30.21F TC  -1
CADILLAC       PTSUNNY   25  18  74 NE2       30.16F TC  -4
CHARLEVOIX     PTSUNNY   30  18  59 SE7       30.19F WCI  23 TC  -1
CHEBOYGAN      PTSUNNY   28  18  64 S6        30.19F WCI  22 TC  -2
FRANKFORT      PTSUNNY   32  14  47 SE5       30.18S WCI  27 TC   0
GAYLORD        PTSUNNY   25  15  66 CALM      30.18S TC  -4
GRAYLING       PTSUNNY   22  17  81 SE3       30.17F TC  -6
HARBOR SPRINGS PTSUNNY   30  17  57 CALM      30.19F TC  -1
HOUGHTON LAKE  PTSUNNY   24  17  74 E3        30.19F TC  -4
MANISTEE       PTSUNNY   28  19  69 E6        30.18F WCI  22 TC  -2
OSCODA         PTSUNNY   23  18  80 E1        30.24S TC  -5
PELLSTON       PTSUNNY   23  17  78 CALM      30.20F TC  -5
ROGERS CITY    PTSUNNY   28  16  59 SW3       30.21S TC  -2
TRAVERSE CITY  CLOUDY    31  16  54 SE3       30.18S TC  -1
$$
MIZ007>008-015-031500-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        CLOUDY    28  19  69 SW5       30.19S WCI  23 TC  -2
MACKINAC ISLAN PTSUNNY   30  16  55 S10       30.18S WCI  21 TC  -1
NEWBERRY       CLOUDY    30  27  86 S9        30.15S WCI  22 TC  -1
S. S. MARIE    CLOUDY    20  16  84 E3        30.19S TC  -7
$$
MIZ004>006-011>014-085-031500-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLOUDY    34  31  89 S5        30.16R WCI  29 TC   1
ESCANABA       CLOUDY    33  25  72 S6        30.16S WCI  28 TC   1
MENOMINEE      CLOUDY    34  21  59 CALM      30.16F TC   1
SAWYER-GWINN   CLOUDY    27  23  86 S7        30.10F WCI  19 TC  -3
MUNISING         N/A     30  25  81 S8        30.13S WCI  22 TC  -1
$$
MIZ001>003-009>011-084-031500-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLOUDY    31  25  78 CALM      30.09S TC  -1
HOUGHTON       CLOUDY    33  28  81 SW3       30.07S TC   1
COPPER HARBOR    N/A     32  25  75 SW6       30.07F WCI  26 TC   0
IRONWOOD       CLOUDY    34  29  82 SW8       30.08S WCI  27 TC   1
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.