NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

563
ASUS43 KDTX 291901
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
300 PM EDT WED APR 29 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-292000-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLOUDY    51  45  79 E5        29.86R TC  11
ALMA           LGT RAIN  46  43  87 NW9       29.88S TC   8
ANN ARBOR      CLOUDY    50  44  80 E3        29.84S TC  10
BAD AXE        MOSUNNY   49  34  57 N12G18    29.88S TC   9
CARO           MOSUNNY   52  37  58 N10G18    29.86F TC  11
DETROIT CITY   LGT RAIN  47  43  86 NE8       29.85S TC   8
DETROIT        LGT RAIN  49  44  83 NE6       29.85S TC   9
FLINT          CLOUDY    52  40  63 NE8       29.85S TC  11
GROSSE ILE     LGT RAIN  48  45  87 NE7       29.84S TC   9
HILLSDALE      LGT RAIN  50  46  87 S3        29.84S HAZE    TC  10
HOWELL         CLOUDY    52  39  62 NE10      29.84S TC  11

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        LGT RAIN  50  46  86 CALM      29.85S TC  10
LAMBERTVILLE   CLOUDY    52  45  76 E3        29.84S TC  11
LANSING        CLOUDY    50  44  80 N9        29.86S TC  10
LAPEER         CLOUDY    54  41  62 N5        29.85F TC  12
MASON          CLOUDY    54  36  51 NE6       29.84S TC  12
MONROE         CLOUDY    50  43  76 NE8       29.84S TC  10
MT. CLEMENS    CLOUDY    51  43  74 NE12      29.82S TC  10
PONTIAC        CLOUDY    52  43  71 E6        29.84F TC  11
PORT HOPE        N/A     41  37  86 N14       29.89F TC   5
PORT HURON     LGT RAIN  45  36  70 NE10      29.87F TC   7
TRI CITIES     CLOUDY    50  38  63 N8        29.88F TC  10
MIDLAND        LGT RAIN  52  39  62 N5        29.87S TC  11
TROY           CLOUDY    50  43  76 NE8       29.85S TC  10
SAGINAW HB     CLOUDY    54  37  54 N8        29.87S TC  12
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-292000-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   LGT RAIN  50  47  89 N5        29.86S FOG     TC  10
BENTON HARBOR  CLOUDY    46  45  96 NW7       29.90R TC   8
BIG RAPIDS     LGT RAIN  45  41  87 N9        29.91R TC   7
COLDWATER      CLOUDY    54  46  76 SW1       29.83F TC  12
FREMONT        LGT RAIN  45  41  87 NE9       29.91S TC   7
HOLLAND        LGT RAIN  46  44  93 N7        29.89S FOG     TC   8
GRAND RAPIDS   LGT RAIN  49  46  90 N8        29.87S TC   9
IONIA          LGT RAIN  50  46  87 NE12      29.87S TC  10
KALAMAZOO      LGT RAIN  50  47  89 N6        29.86S FOG     TC  10
LUDINGTON      LGT RAIN  41  39  93 N10       29.95S TC   5
MARSHALL       LGT RAIN  50  47  89 CALM      29.85R TC  10
MOUNT PLEASANT LGT RAIN  49  44  83 CALM      29.89S TC   9
MUSKEGON       LGT RAIN  44  41  89 NE10      29.91S TC   7
SOUTH HAVEN    CLOUDY    48  46  93 N10       29.88R TC   9
$$
MIZ016>042-292000-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         MOSUNNY   51  31  46 N14G21    29.90F TC  11
BEAVER ISLAND  MOSUNNY   48  30  49 NW8       29.95S TC   9
BELLAIRE       PTSUNNY   48  32  52 NW10      29.94S TC   9
CADILLAC       LGT RAIN  43  37  81 N7        29.92S TC   6
CHARLEVOIX     PTSUNNY   45  34  65 N7        29.95S TC   7
CHEBOYGAN      MOSUNNY   50  32  50 N10       29.92S TC  10
FRANKFORT      CLOUDY    45  32  61 NW10      29.96S TC   7
GAYLORD        CLOUDY    48  32  53 VRB5      29.89F TC   9
GRAYLING       CLOUDY    46  36  66 W5        29.88S TC   8
HARBOR SPRINGS PTSUNNY   51  31  46 CALM      29.92F TC  10
HOUGHTON LAKE  LGT RAIN  46  34  62 N3        29.90F TC   8
MANISTEE       LGT RAIN  44  38  79 NW8       29.95F TC   7
OSCODA         CLOUDY    45  32  61 NE14      29.90S TC   7
PELLSTON       PTSUNNY   51  33  50 N6G21     29.92F TC  11
ROGERS CITY    MOSUNNY   45  32  61 N8        29.92S TC   7
TRAVERSE CITY  CLOUDY    45  32  60 N7        29.94F TC   7
$$
MIZ007>008-015-292000-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        PTSUNNY   45  28  51 N17G23    29.94F TC   7
MACKINAC ISLAN CLOUDY    45  34  65 W7        29.92S TC   7
NEWBERRY       PTSUNNY   45  30  57 N10G21    29.94F TC   7
S. S. MARIE    PTSUNNY   43  29  57 NW13      29.93F TC   6
$$
MIZ004>006-011>014-085-292000-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     PTSUNNY   50  31  48 N8G18     29.95S TC  10
ESCANABA       CLOUDY    49  31  49 NE6       29.96S TC   9
MENOMINEE      LGT RAIN  45  37  73 CALM      29.98S TC   7
SAWYER-GWINN   CLOUDY    43  28  56 NE14      29.96R TC   6
MUNISING         N/A     38  32  79 NE13      29.98F WCI  30 TC   3
$$
MIZ001>003-009>011-084-292000-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLOUDY    50  30  46 W7        29.92F TC  10
HOUGHTON       CLOUDY    43  29  57 NW7       29.97S TC   6
COPPER HARBOR    N/A     38  34  85 E7        30.00S WCI  33 TC   3
IRONWOOD       MOSUNNY   41  30  65 NW13G22   30.00R TC   5
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.