Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
| ID | Name | Time EST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| WHRI2 | No recent reports. | |||||||||
| BSBM4 | No recent reports. | |||||||||
| GTLM4 | No recent reports. | |||||||||
| PCLM4 | No recent reports. | |||||||||
| SXHW3 | No recent reports. | |||||||||
| THLO1 | No recent reports. | |||||||||
| LTRM4 | No recent reports. | |||||||||
| GSLM4 | Gravelly Shoals Light | No recent reports. | ||||||||
| AGMW3 | No recent reports. | |||||||||
| NPDW3 | No recent reports. | |||||||||
| SYWW3 | No recent reports. | |||||||||
| GBLW3 | Green Bay Entrance Light | No recent reports. | ||||||||
| CHII2 | No recent reports. | |||||||||
| MCYI3 | No recent reports. | |||||||||
| SVNM4 | No recent reports. | |||||||||
| MKGM4 | No recent reports. | |||||||||
| KNSW3 | No recent reports. | |||||||||
| MLWW3 | No recent reports. | |||||||||
| APNM4 | Alpena Harbor Light | No recent reports. | ||||||||
| THRO1 | No recent reports. | |||||||||
| LDTM4 | No recent reports. | |||||||||
| DTLM4 | DeTour Village | No recent reports. | ||||||||
| RCKM4 | Rock Cut Michigan | No recent reports. | ||||||||
| SWPM4 | No recent reports. | |||||||||
| PTIM4 | No recent reports. | |||||||||
| MCGM4 | No recent reports. | |||||||||
| CMTI2 | No recent reports. | |||||||||
| DULM5 | No recent reports. | |||||||||
| GDMM5 | No recent reports. | |||||||||
| 45007 | S MICHIGAN | No recent reports. | ||||||||
| SGNW3 | Sheboygan, WI | No recent reports. | ||||||||
| 45002 | N MICHIGAN | No recent reports. | ||||||||
| STDM4 | Stannard Rock, MI | No recent reports. | ||||||||
| 45004 | E SUPERIOR | No recent reports. | ||||||||
| DISW3 | Devils Island, WI | No recent reports. | ||||||||
| 45006 | W SUPERIOR | No recent reports. | ||||||||
| ROAM4 | Rock of Ages, MI | No recent reports. | ||||||||
| PILM4 | Passage Island, MI | No recent reports. | ||||||||
| 45001 | MID SUPERIOR | No recent reports. | ||||||||
| 45136 | No recent reports. | |||||||||



