NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

578
ASUS43 KDTX 220101
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
800 PM EST WED JAN 21 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-220200-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         MOCLDY    29  22  75 W15G26    29.90R WCI  18 TC  -2
ALMA           FLURRIES  25  19  80 W15       29.82S WCI  12 TC  -4
ANN ARBOR      CLOUDY    29  22  75 W16G26    29.87R WCI  17 TC  -2
BAD AXE        LGT SNOW  26  23  89 W12G22    29.78R WCI  15 TC  -3
CARO           FLURRIES  27  21  80 SW17G23   29.81R WCI  14 TC  -3
DETROIT CITY   CLOUDY    31  22  69 W21G31    29.86R WCI  18 TC  -1
DETROIT        CLOUDY    31  23  72 W16       29.88R WCI  20 TC  -1
FLINT          CLOUDY    27  20  75 W16G29    29.84R WCI  15 TC  -3
GROSSE ILE     CLOUDY    34  21  60 W16G24    29.87R WCI  23 TC   1
HILLSDALE      CLOUDY    27  14  59 W16G29    29.88R WCI  14 TC  -3
HOWELL         FLURRIES  28  19  69 W16G30    29.84R WCI  17 TC  -2

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        CLOUDY    27  19  72 SW14G25   29.88R WCI  16 TC  -3
LAMBERTVILLE   MOCLDY    32  21  64 W18G28    29.89R WCI  20 TC   0
LANSING        FLURRIES  25  20  81 W15       29.86S WCI  13 TC  -4
LAPEER         NOT AVBL
MASON          CLOUDY    28  21  76 W13G24    29.85R WCI  17 TC  -2
MONROE         CLOUDY    34  21  60 W16G24    29.88S WCI  23 TC   1
MT. CLEMENS    FLURRIES  32  23  69 SW13      29.81S WCI  23 TC   0
PONTIAC        LGT SNOW  28  21  75 W13G26    29.83R BLWGSNOWWCI  17
PORT HOPE        N/A     27  21  78 SW9G22    29.76S WCI  18 TC  -3
PORT HURON     CLOUDY    32  23  69 SW7       29.84R WCI  26 TC   0
TRI CITIES     LGT SNOW  25  21  85 SW16      29.82R FOG     WCI  12
MIDLAND        NOT AVBL
TROY           FLURRIES  30  23  74 W12       29.85R WCI  21 TC  -1
SAGINAW HB     FLURRIES  27  19  74 W16G23    29.82R WCI  14 TC  -3
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-220200-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLOUDY    26  16  65 W16       29.89R WCI  14 TC  -3
BENTON HARBOR  CLOUDY    29  18  63 W20G28    29.92S WCI  16 TC  -2
BIG RAPIDS     LGT SNOW  23  19  86 W9        29.78S FOG     WCI  13
COLDWATER      CLOUDY    27  16  63 W14G21    29.90R WCI  15 TC  -3
FREMONT        FLURRIES  25  19  80 SW13      29.82S WCI  13 TC  -4
HOLLAND        CLOUDY    27  18  69 W17G30    29.89R WCI  14 TC  -3
GRAND RAPIDS   FLURRIES  25  19  78 SW13      29.86S WCI  14 TC  -4
IONIA          FLURRIES  23  19  86 SW13      29.84S WCI  11 TC  -5
KALAMAZOO      CLOUDY    26  14  60 W15       29.90S WCI  14 TC  -3
LUDINGTON      FLURRIES  25  18  74 W15G24    29.81R WCI  12 TC  -4
MARSHALL       CLOUDY    26  18  69 SW14G23   29.88S WCI  15 TC  -3
MOUNT PLEASANT CLOUDY    27  20  76 SW14G20   29.80S WCI  15 TC  -3
MUSKEGON       LGT SNOW  27  19  72 W18G28    29.86R WCI  14 TC  -3
SOUTH HAVEN    FLURRIES  30  16  55 W14G25    29.91R WCI  20 TC  -1
$$
MIZ016>042-220200-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLOUDY    13  12  96 CALM      29.73F TC -11
BEAVER ISLAND  LGT SNOW  19  14  79 W13       29.70S HAZE    WCI   7
BELLAIRE       LGT SNOW  23  18  78 W7        29.75R WCI  15 TC  -5
CADILLAC       LGT SNOW  19  16  86 W10       29.73R FOG     WCI   8
CHARLEVOIX     LGT SNOW  21  18  86 W18G28    29.71S FOG     WCI   6
CHEBOYGAN      LGT SNOW  19  16  86 SW6       29.70S VSB 3/4 WCI  11
FRANKFORT      LGT SNOW  23  14  68 W12G25    29.78R HAZE    WCI  12
GAYLORD        LGT SNOW  17  14  88 SW12      29.67F FOG     WCI   4
GRAYLING       LGT SNOW  21  18  88 W12       29.69R FOG     WCI   9
HARBOR SPRINGS LGT SNOW  21  20  95 SW8       29.71R VSB 1   WCI  11
HOUGHTON LAKE  LGT SNOW  21  16  81 SW14G22   29.72R WCI   8 TC  -6
MANISTEE       LGT SNOW  23  19  85 W15G22    29.79F FOG     WCI  10
OSCODA         PTCLDY    18  16  93 SW6       29.75S WCI   9 TC  -8
PELLSTON       LGT SNOW  20  18  92 W3        29.71R VSB 3/4 TC  -7
ROGERS CITY    CLOUDY    18  14  86 S6        29.71F WCI   9 TC  -8
TRAVERSE CITY  LGT SNOW  21  17  84 SW8       29.74S VSB 1   WCI  11
$$
MIZ007>008-015-220200-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        LGT SNOW  15  12  88 S5        29.68S FOG     WCI   8
MACKINAC ISLAN LGT SNOW  18  16  93 SW8       29.68S FOG     WCI   7
NEWBERRY       FLURRIES  16  12  86 SW10      29.67S WCI   3 TC  -9
S. S. MARIE    CLOUDY    13  11  92 S3        29.68R FOG     TC -11
$$
MIZ004>006-011>014-085-220200-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     LGT SNOW  18  15  86 W6        29.70S WCI  10 TC  -8
ESCANABA       LGT SNOW  16  12  84 SW8       29.74R FOG     WCI   5
MENOMINEE      FLURRIES  18  13  80 SW6       29.77R WCI  10 TC  -8
SAWYER-GWINN   FLURRIES  12  10  92 W5        29.66R WCI   4 TC -11
MUNISING         N/A     15  10  80 SW5       29.69S WCI   8 TC  -9
$$
MIZ001>003-009>011-084-220200-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  LGT SNOW  16  12  84 W5        29.68R FOG     WCI   9
HOUGHTON       SNOW      18  11  74 NW18      29.63R VSB 1/2 WCI   2
COPPER HARBOR    N/A     17  14  88 N16G23    29.64R WCI   2 TC  -8
IRONWOOD       FLURRIES  11   7  84 W17G24    29.74R WCI  -6 TC -12
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.