NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

571
ASUS43 KDTX 260110
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI
900 PM EDT TUE AUG 25 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-260200-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLEAR     68  61  78 CALM      30.08S TC  20
ALMA           PTCLDY    64  61  88 S3        30.04S TC  18
ANN ARBOR        N/A    N/A N/A N/A MISG        N/A
BAD AXE        PTCLDY    64  61  88 SE5       30.06R TC  18
DETROIT CITY   PTCLDY    72  57  59 S6        30.07R TC  22
DETROIT        MOCLDY    72  59  63 SE6       30.08R TC  22
FLINT          PTCLDY    66  60  81 CALM      30.06S TC  19
GROSSE ILE     CLEAR     70  63  78 SE5       30.07R TC  21
HILLSDALE      PTCLDY    64  61  88 S3        30.09R TC  18
HOWELL         MOCLDY    68  61  77 VRB2      30.07S TC  20

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        PTCLDY    67  61  81 CALM      30.08S TC  19
LANSING        CLEAR     69  60  73 CALM      30.06S TC  21
MASON          PTCLDY    67  59  75 CALM      30.06S TC  20
MIDLAND        CLEAR     70  57  64 S5        30.04R TC  21
MONROE         PTCLDY    66  61  82 NW1       30.08R TC  19
MT. CLEMENS    MOCLDY    69  58  69 SE5       30.03R TC  21
PONTIAC        CLOUDY    74  58  57 SE5       30.07R TC  23
PORT HOPE        N/A     64  61  90 S5        30.05S TC  18
PORT HURON     PTCLDY    64  59  82 CALM      30.08R TC  18
TRI CITIES     CLEAR     71  58  63 S3        30.05S TC  22
YPSILANTI      PTCLDY    70  60  70 S7        30.08R TC  21
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-260200-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLEAR     67  58  72 SW5       30.07S TC  19
BENTON HARBOR  CLEAR     63  58  83 CALM      30.05F TC  17
BIG RAPIDS     PTCLDY    68  57  68 SW7       30.04S TC  20
COLDWATER      CLEAR     64  61  88 S2        30.07S TC  18
HOLLAND        CLEAR     63  57  81 CALM      30.05F TC  17
GRAND RAPIDS   PTCLDY    70  58  65 W5        30.05S TC  21
KALAMAZOO      CLEAR     69  59  70 W5        30.06S TC  21
MARSHALL       PTCLDY    66  61  82 SE2       30.06S TC  19
MOUNT PLEASANT PTCLDY    72  57  60 S5        30.03S TC  22
MUSKEGON       PTCLDY    64  57  78 S3        30.04F TC  18
SOUTH HAVEN    CLEAR     63  59  88 CALM      30.05S TC  17
STURGIS        CLEAR     66  59  77 SW1       30.07S TC  19
$$
MIZ016>042-260200-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         PTCLDY    63  62  97 SE5       30.03S TC  17
BEAVER ISLAND  CLEAR     63  57  82 S3        29.98S TC  17
BELLAIRE       CLEAR     63  59  86 CALM      30.01S TC  17
CADILLAC       CLEAR     64  55  72 W5        30.04S TC  18
CHARLEVOIX     CLEAR     66  59  77 S3        29.99F TC  19
GAYLORD        PTCLDY    68  54  60 S5        30.02F TC  20
HOUGHTON LAKE  CLEAR     67  58  72 SE6       30.04S TC  19
MANISTEE       CLEAR     63  54  72 CALM      30.01F TC  17
OSCODA         PTCLDY    68  63  83 S7        30.03S TC  20
PELLSTON       CLEAR     64  54  69 CALM      30.01F TC  18
TRAVERSE CITY  PTCLDY    68  54  60 CALM      29.99F TC  20
LUDINGTON      CLEAR     66  55  68 S6        30.01F TC  19
$$
MIZ007>008-015-260200-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        CLEAR     61  56  83 SE12      30.01S TC  16
MACKINAC ISLAN CLEAR     64  59  82 SE7       30.01S TC  18
NEWBERRY       CLEAR     64  59  82 S10       29.97S TC  18
S. S. MARIE    CLEAR     65  56  72 S5        29.99F TC  18
$$
MIZ004>006-011>014-085-260200-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLEAR     66  64  94 S7        29.96S TC  19
ESCANABA       MOCLDY    70  65  84 S8        29.94S TC  21
MENOMINEE      MOCLDY    73  63  70 S9        29.95S TC  23
$$
MIZ001>003-009>011-084-260200-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  LGT RAIN  72  64  76 S7        29.92S TC  22
HOUGHTON       CLOUDY    62  61  96 CALM      29.87F TC  17
COPPER HARBOR    N/A     64  60  87 VRB5      29.85F TC  18
IRONWOOD       CLOUDY    71  59  65 W8        29.89S TC  22
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.