NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

490
ASUS43 KDTX 031601
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
1100 AM EST TUE MAR 03 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-031700-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLOUDY    31  27  85 E7        30.18S WCI  24 TC  -1
ALMA           CLOUDY    32  19  59 VRB1      30.19S TC   0
ANN ARBOR      CLOUDY    33  24  69 SE5       30.18F WCI  29 TC   1
BAD AXE        PTSUNNY   33  22  65 SE5       30.20F WCI  28 TC   0
CARO           PTSUNNY   36  21  55 SE6       30.19F WCI  31 TC   2
DETROIT CITY   CLOUDY    32  23  69 E8        30.19F WCI  25 TC   0
DETROIT        CLOUDY    34  24  67 E6        30.19F WCI  29 TC   1
FLINT          MOSUNNY   35  22  58 E7        30.18F WCI  29 TC   2
GROSSE ILE     CLOUDY    32  27  80 NE7       30.18F WCI  26 TC   0
HILLSDALE      CLOUDY    32  28  86 VRB5      30.15F FOG     WCI  27
HOWELL         PTSUNNY   37  23  56 E7        30.15F WCI  32 TC   3

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        CLOUDY    35  25  66 E5        30.15F WCI  31 TC   2
LAMBERTVILLE   LGT RAIN  32  32 100 VRB6      30.17F VSB 1   WCI  26
LANSING        PTSUNNY   34  20  56 E5        30.18F WCI  30 TC   1
LAPEER         PTSUNNY   34  23  64 E6        30.19F WCI  29 TC   1
MASON          PTSUNNY   35  25  68 CALM      30.15F TC   2
MONROE         CLOUDY    32  28  86 E8        30.18S WCI  25 TC   0
MT. CLEMENS    CLOUDY    32  23  69 NE7       30.18F WCI  26 TC   0
PONTIAC        CLOUDY    32  21  64 SE9       30.16F WCI  24 TC   0
PORT HOPE        N/A     31  23  72 SE7       30.20F WCI  24 TC  -1
PORT HURON     CLOUDY    36  23  60 SE6       30.22F WCI  31 TC   2
TRI CITIES     PTSUNNY   32  20  61 E5        30.21S WCI  27 TC   0
MIDLAND        PTSUNNY   34  16  47 E6        30.20S WCI  29 TC   1
TROY           CLOUDY    32  21  64 NE8       30.18F WCI  25 TC   0
SAGINAW HB     PTSUNNY   34  21  60 E6        30.20S WCI  29 TC   1
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-031700-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLOUDY    34  25  69 SE3       30.15F TC   1
BENTON HARBOR  CLOUDY    35  26  69 CALM      30.16F TC   2
BIG RAPIDS     CLOUDY    32  19  59 SE7       30.16S WCI  26 TC   0
COLDWATER      CLOUDY    34  30  86 SE6       30.15S WCI  29 TC   1
FREMONT        PTSUNNY   34  21  60 E6        30.16F WCI  29 TC   1
HOLLAND        CLOUDY    33  25  72 E6        30.15F WCI  28 TC   1
GRAND RAPIDS   CLOUDY    33  22  63 E6        30.17F WCI  28 TC   1
IONIA          PTSUNNY   32  21  64 E5        30.17F WCI  27 TC   0
KALAMAZOO      CLOUDY    33  26  75 SE5       30.15F WCI  29 TC   1
LUDINGTON      CLOUDY    34  21  60 S1        30.17R TC   1
MARSHALL       CLOUDY    33  26  76 CALM      30.15F TC   1
MOUNT PLEASANT PTSUNNY   35  18  51 CALM      30.20R TC   1
MUSKEGON       CLOUDY    35  23  61 E7        30.17F WCI  29 TC   2
SOUTH HAVEN    CLOUDY    36  25  64 E6        30.15S WCI  31 TC   2
$$
MIZ016>042-031700-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         PTSUNNY   31  16  54 CALM      30.19F TC  -1
BEAVER ISLAND  CLOUDY    36  23  60 VRB5      30.16S WCI  32 TC   2
BELLAIRE       PTSUNNY   36  12  37 CALM      30.18F TC   2
CADILLAC       MOSUNNY   34  19  55 E2        30.14S TC   1
CHARLEVOIX     CLOUDY    34  19  55 E5        30.17S WCI  30 TC   1
CHEBOYGAN      PTSUNNY   37  18  44 SW5       30.17S WCI  34 TC   3
FRANKFORT      PTSUNNY   39  14  35 E2        30.16S TC   4
GAYLORD        PTSUNNY   30  16  56 CALM      30.16S TC  -1
GRAYLING       PTSUNNY   32  20  60 CALM      30.14F TC   0
HARBOR SPRINGS PTSUNNY   36  17  45 CALM      30.17S TC   2
HOUGHTON LAKE  PTSUNNY   36  18  48 S6        30.15F WCI  31 TC   2
MANISTEE       CLOUDY    36  20  52 W5        30.17R WCI  32 TC   2
OSCODA         PTSUNNY   34  18  51 SE5       30.20F WCI  30 TC   1
PELLSTON       CLOUDY    33  20  58 CALM      30.18S TC   1
ROGERS CITY    CLOUDY    34  19  55 SE5       30.18S WCI  30 TC   1
TRAVERSE CITY  CLOUDY    34  18  52 N6        30.16S WCI  29 TC   1
$$
MIZ007>008-015-031700-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        CLOUDY    31  20  63 S5        30.17F WCI  26 TC  -1
MACKINAC ISLAN CLOUDY    36  16  44 SW5       30.16F WCI  32 TC   2
NEWBERRY       CLOUDY    32  28  86 S7        30.14S WCI  26 TC   0
S. S. MARIE    CLOUDY    24  18  77 E3        30.16F TC  -4
$$
MIZ004>006-011>014-085-031700-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLOUDY    35  33  94 S6        30.14F WCI  29 TC   1
ESCANABA       CLOUDY    34  27  75 S6        30.15S WCI  29 TC   1
MENOMINEE      CLOUDY    36  23  59 SW7       30.16S WCI  30 TC   2
SAWYER-GWINN   FLURRIES  30  25  80 SW7       30.10S WCI  23 TC  -1
MUNISING         N/A     33  22  63 S6        30.13S WCI  28 TC   1
$$
MIZ001>003-009>011-084-031700-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLOUDY    34  25  69 S3        30.10S TC   1
HOUGHTON       CLOUDY    36  32  85 W8        30.06F WCI  30 TC   2
COPPER HARBOR    N/A     36  28  73 SW6       30.08S WCI  31 TC   2
IRONWOOD       CLOUDY    35  30  82 SW6       30.08F WCI  30 TC   2
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.