NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

383
ASUS43 KDTX 292101
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
500 PM EDT WED APR 29 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-292200-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLOUDY    51  47  86 E6        29.85R TC  11
ALMA           LGT RAIN  48  45  87 N7        29.87F TC   9
ANN ARBOR      CLOUDY    49  46  90 SE5       29.83F FOG     TC   9
BAD AXE        PTSUNNY   46  34  61 NE10      29.88S TC   8
CARO           LGT RAIN  46  39  76 NE6       29.87S TC   8
DETROIT CITY   CLOUDY    47  42  83 NE5       29.84F TC   8
DETROIT        CLOUDY    49  44  83 N3        29.85S TC   9
FLINT          CLOUDY    49  44  83 N8        29.86R TC   9
GROSSE ILE     CLOUDY    48  45  87 NE6       29.84S TC   9
HILLSDALE      LGT RAIN  50  48  93 VRB1      29.83S FOG     TC  10
HOWELL         LGT RAIN  50  43  76 VRB6      29.84S TC  10

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        LGT RAIN  49  46  90 NE6       29.84F TC   9
LAMBERTVILLE   CLOUDY    50  45  81 N6        29.84R TC  10
LANSING        CLOUDY    50  43  77 NE8       29.86S TC  10
LAPEER         RAIN      52  39  62 N7        29.85S TC  11
MASON          LGT RAIN  51  48  90 N5        29.84S TC  10
MONROE         CLOUDY    50  45  81 NE5       29.84F TC  10
PONTIAC        LGT RAIN  50  43  76 VRB6      29.84S TC  10
PORT HOPE        N/A     40  35  83 N12       29.89S WCI  33 TC   4
PORT HURON     CLOUDY    46  34  61 NE8       29.86S TC   8
TRI CITIES     LGT RAIN  46  42  86 NE13      29.89S TC   8
MIDLAND        LGT RAIN  45  41  87 E10       29.89R TC   7
TROY           CLOUDY    52  43  71 NE5       29.84S TC  11
SAGINAW HB     LGT RAIN  48  43  81 N10       29.88S TC   9
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-292200-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   HVY RAIN  49  47  93 NW3       29.86S FOG     TC   9
BENTON HARBOR  CLOUDY    43  41  93 W14G22    29.93R TC   6
BIG RAPIDS     LGT RAIN  45  39  81 N8        29.90S TC   7
COLDWATER      CLOUDY    50  48  93 N7        29.84S TC  10
FREMONT        LGT RAIN  45  41  87 N9        29.91R TC   7
HOLLAND        CLOUDY    49  44  83 NE7       29.90S TC   9
GRAND RAPIDS   LGT RAIN  46  44  93 N9        29.89R TC   8
IONIA          LGT RAIN  46  45  93 N7        29.87S TC   8
KALAMAZOO      LGT RAIN  50  47  89 NW8       29.87R TC  10
LUDINGTON      LGT RAIN  43  37  81 N6        29.95S TC   6
MARSHALL       DRIZZLE   49  47  95 CALM      29.85S TC   9
MOUNT PLEASANT LGT RAIN  48  40  75 N6        29.88S TC   9
MUSKEGON       CLOUDY    46  42  86 N12       29.92S TC   8
SOUTH HAVEN    CLOUDY    50  45  81 W12G17    29.91R TC  10
$$
MIZ016>042-292200-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLOUDY    48  29  47 N14G21    29.90S TC   9
BEAVER ISLAND  PTSUNNY   48  30  49 N7        29.93F TC   9
BELLAIRE       PTSUNNY   49  32  50 N5        29.92F TC  10
CADILLAC       LGT RAIN  43  37  81 N8        29.91S TC   6
CHARLEVOIX     CLOUDY    45  34  65 W9        29.93F TC   7
CHEBOYGAN      CLOUDY    48  28  46 N10       29.91S TC   9
FRANKFORT      PTSUNNY   45  30  57 N6        29.95S TC   7
GAYLORD        CLOUDY    47  29  49 NW7       29.89S TC   8
HARBOR SPRINGS PTSUNNY   51  30  45 N8        29.91F TC  10
HOUGHTON LAKE  LGT RAIN  44  38  79 NW8       29.90F TC   7
MANISTEE       PTSUNNY   44  36  73 NW9       29.94F TC   7
OSCODA         CLOUDY    43  32  65 NE13      29.89S TC   6
PELLSTON       MOSUNNY   49  30  48 NW15G23   29.92S TC   9
ROGERS CITY    MOSUNNY   48  32  53 N8        29.90F TC   9
TRAVERSE CITY  CLOUDY    45  29  53 N8        29.93S TC   7
$$
MIZ007>008-015-292200-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        MOSUNNY   44  29  55 NW16      29.93S TC   7
MACKINAC ISLAN CLOUDY    46  30  53 N8        29.92S TC   8
NEWBERRY       MOSUNNY   45  27  49 N13       29.95S TC   7
S. S. MARIE    PTSUNNY   42  30  62 NW15G25   29.92S TC   6
$$
MIZ004>006-011>014-085-292200-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     PTSUNNY   49  29  45 N10G18    29.94S TC  10
ESCANABA       CLOUDY    45  33  63 VRB5      29.95S TC   7
MENOMINEE      LGT RAIN  44  41  89 SW7       29.98F TC   7
SAWYER-GWINN   CLOUDY    43  28  56 NE12      29.94F TC   6
MUNISING         N/A     37  33  85 NE9       29.97F WCI  30 TC   3
$$
MIZ001>003-009>011-084-292200-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLOUDY    49  32  52 N6        29.91F TC   9
HOUGHTON       CLOUDY    40  31  70 E5        29.97S TC   4
COPPER HARBOR    N/A     38  35  89 E5        29.99F WCI  34 TC   3
IRONWOOD       MIX PCPN  35  30  82 NW10      30.04R WCI  27 TC   2
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.