NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

751
ASUS43 KDTX 211110
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI
700 AM EDT MON APR 21 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-211200-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLOUDY    49  43  80 SE6       29.83F TC   9
ALMA           LGT RAIN  48  43  81 E9        29.71F TC   9
ANN ARBOR      LGT RAIN  47  39  74 E7        29.83F TC   8
BAD AXE        LGT RAIN  46  40  80 SE17G24   29.82F TC   8
DETROIT CITY   CLOUDY    55  41  59 E8        29.86F TC  13
DETROIT        CLOUDY    48  38  68 SE3       29.87F TC   9
FLINT          CLOUDY    49  39  68 SE14      29.82S TC   9
GROSSE ILE     CLOUDY    50  41  71 E5        29.86F TC  10
HILLSDALE      CLOUDY    48  46  93 SE9       29.80F TC   9
HOWELL         LGT RAIN  46  42  85 SE9G17    29.83F TC   8

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        MOCLDY    47  44  90 SE9       29.80F TC   8
LANSING        CLOUDY    51  44  77 SE16G24   29.76F TC  11
MASON          MIX PCPN  49  47  91 SE13      29.80S TC  10
MIDLAND        MOCLDY    46  39  76 E9        29.77F TC   8
MONROE         CLOUDY    48  43  81 E7        29.85F TC   9
MT. CLEMENS    MOCLDY    51  43  76 E8        29.83F TC  10
PONTIAC        CLOUDY    47  39  74 SE9       29.84F TC   8
PORT HOPE        N/A     46  38  73 SE16G35   29.82F TC   8
PORT HURON     LGT RAIN  45  41  87 CALM      29.88F TC   7
TRI CITIES     LGT RAIN  49  40  71 SE8       29.79F TC   9
YPSILANTI      LGT RAIN  49  39  68 E7        29.86F TC   9
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-211200-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   MOCLDY    55  51  86 S16       29.73S TC  13
BENTON HARBOR  CLOUDY    59  56  89 S9        29.71S TC  15
BIG RAPIDS     CLOUDY    46  40  81 SE7       29.71F TC   8
COLDWATER      MOCLDY    52  50  93 S14       29.77S TC  11
GRAND RAPIDS   MOCLDY    53  48  83 S9        29.71F TC  12
KALAMAZOO      LGT RAIN  54  51  90 S8        29.74F TC  12
MARSHALL       CLOUDY    51  48  89 SE10      29.76F TC  11
MOUNT PLEASANT LGT RAIN  43  39  86 NE3       29.75F TC   6
MUSKEGON       CLOUDY    60  51  72 S20G33    29.67F TC  16
SOUTH HAVEN    PTCLDY    58  56  93 S8G16     29.71S TC  15
STURGIS        CLOUDY    54  52  94 SE14      29.75F TC  12
$$
MIZ016>042-211200-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         RAIN      38  34  85 E18G32    29.82F WCI  28 TC   3
BEAVER ISLAND  DRIZZLE   39  37  93 E21G28    29.70F WCI  29 TC   4
BELLAIRE       CLOUDY    45  38  74 SE7G20    29.72F TC   7
CADILLAC       DRIZZLE   45  37  76 SE10      29.69F TC   7
CHARLEVOIX     LGT RAIN  43  37  81 E16       29.70F TC   6
HOUGHTON LAKE  MOCLDY    41  35  79 SE12G21   29.75F TC   5
MANISTEE       CLOUDY    49  40  71 SE14G21   29.64F TC   9
OSCODA         CLOUDY    39  37  93 E12       29.81F WCI  32 TC   4
PELLSTON       MOCLDY    40  36  86 E10       29.78F WCI  33 TC   4
TRAVERSE CITY  MOCLDY    47  38  71 S9G24     29.67F TC   8
LUDINGTON      CLOUDY    51  41  69 SE13G23   29.64F TC  11
$$
MIZ007>008-015-211200-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        RAIN      36  34  93 E21G31    29.86S FOG     WCI  24
MACKINAC ISLAN LGT RAIN  36  34  93 E23G38    29.80F WCI  24 TC   2
NEWBERRY       LGT RAIN  37  37  99 E15G21    29.77F WCI  28 TC   3
S. S. MARIE    RAIN      39  34  82 E9G17     29.89F WCI  33 TC   4
$$
MIZ004>006-011>014-085-211200-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     RAIN      38  37  96 E20G28    29.69F WCI  28 TC   3
ESCANABA       LGT RAIN  38  38 100 E13G21    29.70F WCI  30 TC   3
MENOMINEE      LGT RAIN  38  38 100 E17       29.64F WCI  28 TC   3
SAWYER-GWINN   CLOUDY    34  34 100 NE7       29.70F FOG     WCI  28
$$
MIZ001>003-009>011-084-211200-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  LGT RAIN  36  34  92 E7        29.64F WCI  30 TC   2
HOUGHTON       RAIN      34  32  92 E9G24     29.75F FOG     WCI  27
COPPER HARBOR    N/A     36  33  89 SE12G24   29.79F WCI  28 TC   2
IRONWOOD       LGT SNOW  32  32 100 N8        29.71F FOG     WCI  25
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.