NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

983
ASUS43 KDTX 071001
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
500 AM EST SUN DEC 07 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-071100-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLOUDY    28  22  78 SE3       30.01F TC  -2
ALMA           LGT SNOW  21  19  93 W2        30.02R FOG     TC  -6
ANN ARBOR      CLOUDY    27  21  78 CALM      30.00S TC  -3
BAD AXE        CLOUDY    24  17  74 NW3       29.99F TC  -5
CARO           FLURRIES  23  18  80 W5        30.00S WCI  17 TC  -5
DETROIT CITY   CLOUDY    30  19  63 W3        30.02R TC  -1
DETROIT        FLURRIES  28  21  74 S6        30.02S WCI  22 TC  -2
FLINT          LGT SNOW  23  21  92 W3        30.02S FOG     TC  -5
GROSSE ILE     CLOUDY    30  23  74 SW3       30.01F TC  -1
HILLSDALE      CLOUDY    27  23  86 SE3       29.97F TC  -3
HOWELL         LGT SNOW  25  21  86 W3        30.00S FOG     TC  -4

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        LGT SNOW  24  21  88 N3        30.00S FOG     TC  -4
LAMBERTVILLE   CLOUDY    28  25  86 S1        30.01F TC  -2
LANSING        LGT SNOW  22  20  92 CALM      30.01F TC  -6
LAPEER         LGT SNOW  25  19  80 W5        30.01R WCI  19 TC  -4
MASON          LGT SNOW  25  25 100 CALM      29.99F TC  -4
MONROE         CLOUDY    30  23  74 S3        30.02F TC  -1
PONTIAC        LGT SNOW  25  21  85 W5        29.99S FOG     WCI  19
PORT HOPE        N/A     25  16  68 W3        29.99F TC  -4
PORT HURON     CLOUDY    28  18  64 CALM      30.00S TC  -2
TRI CITIES     LGT SNOW  21  18  88 W3        30.02F FOG     TC  -6
MIDLAND        LGT SNOW  21  16  79 SW1       30.02S HAZE    TC  -6
TROY           CLOUDY    28  19  69 NW3       30.01S TC  -2
SAGINAW HB     FLURRIES  23  18  80 NW5       30.02R WCI  17 TC  -5
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-071100-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   LGT SNOW  24  22  91 E3        29.99F FOG     TC  -4
BENTON HARBOR  LGT SNOW  28  27  96 SE3       29.98F FOG     TC  -2
BIG RAPIDS     LGT SNOW  18  16  93 S1        29.99S FOG     TC  -8
COLDWATER      CLOUDY    27  23  86 N1        29.98S TC  -3
FREMONT        LGT SNOW  21  18  86 CALM      30.01S FOG     TC  -6
HOLLAND        LGT SNOW  23  21  92 E5        30.02S VSB 1   WCI  17
GRAND RAPIDS   LGT SNOW  22  21  96 CALM      30.01S FOG     TC  -6
IONIA          LGT SNOW  21  19  93 E1        30.01S FOG     TC  -6
KALAMAZOO      LGT SNOW  25  23  92 CALM      29.99F VSB 1   TC  -4
LUDINGTON      LGT SNOW  23  21  93 SE5       30.02S FOG     WCI  17
MARSHALL       FLURRIES  24  21  90 CALM      29.99F TC  -4
MOUNT PLEASANT LGT SNOW  24  21  89 CALM      30.01S TC  -5
MUSKEGON       LGT SNOW  23  20  88 E3        30.03S FOG     TC  -5
SOUTH HAVEN    LGT SNOW  27  23  86 E5        29.99F FOG     WCI  21
$$
MIZ016>042-071100-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLOUDY    16  10  77 SW5       30.01F WCI   9 TC  -9
BEAVER ISLAND  CLOUDY    19  10  68 NW9       30.00F WCI   9 TC  -7
BELLAIRE       LGT SNOW  22  17  82 CALM      30.00F TC  -6
CADILLAC       LGT SNOW  18  16  93 SW5       29.96S FOG     WCI  11
CHARLEVOIX     LGT SNOW  19  16  86 S3        30.00S FOG     TC  -7
CHEBOYGAN      CLOUDY    18  10  73 SW5       30.00S WCI  11 TC  -8
FRANKFORT      LGT SNOW  23  19  86 N5        30.01S FOG     WCI  17
GAYLORD        LGT SNOW  12   8  84 CALM      29.94F FOG     TC -11
GRAYLING       CLOUDY    14  11  88 CALM      29.94F FOG     TC -10
HARBOR SPRINGS CLOUDY    18  14  84 CALM      30.00S TC  -8
HOUGHTON LAKE  FLURRIES  18  16  92 S5        29.97F WCI  11 TC  -8
MANISTEE       LGT SNOW  25  24  96 NW8       30.01F VSB 1   WCI  16
PELLSTON       CLOUDY    11   8  88 CALM      30.01S TC -12
ROGERS CITY    CLOUDY    18   9  68 SW6       30.00S WCI   9 TC  -8
TRAVERSE CITY  LGT SNOW  21  18  88 SW7       29.99S FOG     WCI  12
$$
MIZ007>008-015-071100-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        MOCLDY     8   3  80 S7        29.98S WCI  -3 TC -13
MACKINAC ISLAN FLURRIES  19  10  68 W7        29.98F WCI  10 TC  -7
NEWBERRY       MOCLDY     9   3  78 W10       29.97S WCI  -6 TC -13
S. S. MARIE    MOCLDY     7   5  91 CALM      29.96F TC -14
$$
MIZ004>006-011>014-085-071100-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     MOCLDY    12   4  71 W10       30.01S WCI  -1 TC -11
ESCANABA       CLOUDY    11   4  73 W9        30.06S WCI  -2 TC -12
MENOMINEE      CLOUDY    14   5  67 NW5       30.08S WCI   6 TC -10
MUNISING         N/A     14   4  64 SW9       30.01S WCI   2 TC -10
$$
MIZ001>003-009>011-084-071100-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLOUDY     8   3  80 NW7       30.03R WCI  -3 TC -13
HOUGHTON       CLOUDY    15   6  67 NW12      30.02S WCI   2 TC  -9
COPPER HARBOR    N/A     16  12  84 N21G29    30.05R WCI  -1 TC  -9
IRONWOOD       FLURRIES   5   0  79 W13       30.09S WCI -12 TC -15
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.